Calcutta Paan Mukhwas – 150gm
₹220.00
Dried paan leaves, Gulkand, dates, fennel seeds
Nutrient | Estimated Amount |
---|
Calories | ~100–150 kcal |
Carbohydrates | ~15–20 g (incl. sugars) |
Fat | ~2–4 g |
Protein | ~1–2 g |
Fiber | ~1 g |
₹220.00
Dried paan leaves, Gulkand, dates, fennel seeds
Nutrient | Estimated Amount |
---|
Calories | ~100–150 kcal |
Carbohydrates | ~15–20 g (incl. sugars) |
Fat | ~2–4 g |
Protein | ~1–2 g |
Fiber | ~1 g |
Reviews
There are no reviews yet.